HEC Pakistan 4.0 scale — supports marks-based and grade-based entry
Enter each semester's GPA and credit hours to calculate cumulative CGPA.
| Grade | Points | % Range | Marks/60 |
|---|---|---|---|
| A | 4.00 | 85–100 | 51–60 |
| A- | 3.67 | 80–84 | 48–50.4 |
| B+ | 3.33 | 75–79 | 45–47.4 |
| B | 3.00 | 70–74 | 42–44.4 |
| B- | 2.67 | 65–69 | 39–41.4 |
| C+ | 2.33 | 61–64 | 36.6–38.4 |
| C | 2.00 | 58–60 | 34.8–36 |
| C- | 1.67 | 55–57 | 33–34.2 |
| D | 1.00 | 50–54 | 30–32.4 |
| F | 0.00 | < 50 | < 30 |
GPA = Sum of (Grade Points × Credit Hours) ÷ Total Credit Hours
Based on HEC Pakistan guidelines. Credit hours vary by course (typically 1–4 CH).